SCHOOL START – DISMISSAL TIMES
2025-2026
REGULAR ATTENDANCE DAY | Primary | Elementary | Upper Elementary | Middle School | High School |
8:40 am – 3:40 pm | 8:30 am – 3:30 pm | 8:35 am – 3:35 pm | 7:35 am – 2:35 pm | 7:30 am – 2:30 pm | |
2-HOUR LATE START* | Primary | Elementary | Upper Elementary | Middle School | High School |
10:40 am – 3:40 pm | 10:30 am – 3:30 pm | 10:35 am – 3:35 pm | 9:35 am – 2:40 pm | 9:30 am – 2:30 pm | |
EARLY DISMISSAL (1-HOUR) | Primary | Elementary | Upper Elementary | Middle School | High School |
8:40 am – 2:40 pm | 8:30 am – 2:30 pm | 8:35 am – 2:35 pm | 7:35 am – 1:35 pm | 7:30 am – 1:30 pm |
*The 2-hour late start option would be implemented only in specific instances of inclement weather.
If implemented, classes would end at the regular dismissal time.